Usage Statistics for receptor.com.mx

Summary Period: October 2008
Generated 03-Nov-2008 03:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1362078
Total Files 996242
Total Pages 370282
Total Visits 54914
Total KBytes 32877485
Total Unique Sites 31854
Total Unique URLs 2808
Total Unique Referrers 1101
Total Unique Usernames 1
Total Unique User Agents 1078
. Avg Max
Hits per Hour 1830 4317
Hits per Day 43938 55310
Files per Day 32136 40532
Pages per Day 11944 17642
Visits per Day 1771 2400
KBytes per Day 1060564 2496276
Hits by Response Code
Code 200 - OK 996242
Code 206 - Partial Content 1544
Code 301 - Moved Permanently 569
Code 302 - Found 3975
Code 304 - Not Modified 356526
Code 400 - Bad Request 21
Code 403 - Forbidden 5
Code 404 - Not Found 3127
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 31
Code 500 - Internal Server Error 30

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 39449 2.90% 28549 2.87% 9881 2.67% 1724 3.14% 1510 4.74% 1431015 4.35%
2 36953 2.71% 26940 2.70% 8948 2.42% 1700 3.10% 1530 4.80% 871250 2.65%
3 39585 2.91% 29741 2.99% 11056 2.99% 1669 3.04% 1501 4.71% 712363 2.17%
4 42570 3.13% 29670 2.98% 10925 2.95% 1641 2.99% 1394 4.38% 1306268 3.97%
5 36841 2.70% 28116 2.82% 11437 3.09% 1465 2.67% 1324 4.16% 400010 1.22%
6 47586 3.49% 34740 3.49% 11388 3.08% 1994 3.63% 1740 5.46% 617478 1.88%
7 40095 2.94% 29846 3.00% 10760 2.91% 1708 3.11% 1522 4.78% 717610 2.18%
8 43881 3.22% 32252 3.24% 10463 2.83% 1741 3.17% 1762 5.53% 2496276 7.59%
9 39555 2.90% 27942 2.80% 9334 2.52% 1736 3.16% 1707 5.36% 1199765 3.65%
10 41748 3.07% 30969 3.11% 12294 3.32% 1668 3.04% 1497 4.70% 1874763 5.70%
11 41543 3.05% 30955 3.11% 11293 3.05% 1598 2.91% 1473 4.62% 1391275 4.23%
12 36873 2.71% 28206 2.83% 11295 3.05% 1479 2.69% 1389 4.36% 366555 1.11%
13 54347 3.99% 40532 4.07% 15805 4.27% 2131 3.88% 1897 5.96% 953761 2.90%
14 46701 3.43% 34417 3.45% 13806 3.73% 1851 3.37% 1840 5.78% 1857508 5.65%
15 41571 3.05% 31671 3.18% 12659 3.42% 1688 3.07% 1660 5.21% 1117827 3.40%
16 40004 2.94% 30205 3.03% 12852 3.47% 1649 3.00% 1495 4.69% 1341239 4.08%
17 40762 2.99% 28997 2.91% 8786 2.37% 1767 3.22% 1603 5.03% 932811 2.84%
18 41850 3.07% 30671 3.08% 12426 3.36% 1616 2.94% 1497 4.70% 684932 2.08%
19 39532 2.90% 29706 2.98% 12277 3.32% 1465 2.67% 1382 4.34% 788737 2.40%
20 55310 4.06% 39924 4.01% 14464 3.91% 2191 3.99% 1862 5.85% 1032739 3.14%
21 46094 3.38% 33126 3.33% 12748 3.44% 1931 3.52% 1847 5.80% 751018 2.28%
22 53957 3.96% 40324 4.05% 17642 4.76% 1966 3.58% 1796 5.64% 2098995 6.38%
23 41995 3.08% 30758 3.09% 12160 3.28% 1693 3.08% 1490 4.68% 1074697 3.27%
24 43585 3.20% 31473 3.16% 13122 3.54% 1719 3.13% 1608 5.05% 937466 2.85%
25 43614 3.20% 30730 3.08% 11531 3.11% 1575 2.87% 1343 4.22% 789227 2.40%
26 35025 2.57% 24904 2.50% 5141 1.39% 1549 2.82% 1390 4.36% 473783 1.44%
27 52952 3.89% 37453 3.76% 8550 2.31% 2400 4.37% 2021 6.34% 731878 2.23%
28 49211 3.61% 33483 3.36% 8813 2.38% 2073 3.77% 1784 5.60% 789513 2.40%
29 53959 3.96% 38866 3.90% 15954 4.31% 2054 3.74% 1720 5.40% 1005912 3.06%
30 49508 3.63% 36912 3.71% 16726 4.52% 1876 3.42% 1586 4.98% 1065996 3.24%
31 45422 3.33% 34164 3.43% 15746 4.25% 1749 3.18% 1595 5.01% 1064820 3.24%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1245 38607 2.83% 985 30553 3.07% 438 13580 3.67% 27491 852228 2.59%
1 774 24008 1.76% 645 20007 2.01% 387 12027 3.25% 16092 498861 1.52%
2 560 17379 1.28% 490 15199 1.53% 364 11308 3.05% 9528 295369 0.90%
3 443 13762 1.01% 403 12511 1.26% 345 10706 2.89% 8343 258636 0.79%
4 424 13155 0.97% 402 12486 1.25% 354 10997 2.97% 9163 284049 0.86%
5 392 12157 0.89% 367 11381 1.14% 321 9976 2.69% 8071 250189 0.76%
6 488 15149 1.11% 427 13252 1.33% 343 10652 2.88% 8304 257410 0.78%
7 849 26326 1.93% 657 20368 2.04% 383 11886 3.21% 12238 379391 1.15%
8 1636 50716 3.72% 1193 36997 3.71% 488 15144 4.09% 22143 686444 2.09%
9 2344 72681 5.34% 1620 50249 5.04% 578 17932 4.84% 51383 1592883 4.84%
10 2509 77802 5.71% 1796 55701 5.59% 614 19063 5.15% 64399 1996375 6.07%
11 2617 81140 5.96% 1840 57059 5.73% 622 19295 5.21% 55852 1731406 5.27%
12 2633 81646 5.99% 1839 57024 5.72% 586 18191 4.91% 62213 1928608 5.87%
13 2578 79929 5.87% 1825 56576 5.68% 584 18127 4.90% 79939 2478106 7.54%
14 2534 78581 5.77% 1765 54732 5.49% 582 18047 4.87% 89442 2772693 8.43%
15 2611 80943 5.94% 1856 57560 5.78% 583 18074 4.88% 62343 1932630 5.88%
16 2632 81618 5.99% 1866 57868 5.81% 583 18077 4.88% 57982 1797448 5.47%
17 2514 77955 5.72% 1803 55896 5.61% 560 17365 4.69% 74705 2315862 7.04%
18 2434 75469 5.54% 1746 54127 5.43% 579 17965 4.85% 92376 2863641 8.71%
19 2494 77327 5.68% 1829 56709 5.69% 543 16839 4.55% 53137 1647252 5.01%
20 2532 78503 5.76% 1832 56811 5.70% 550 17076 4.61% 64631 2003570 6.09%
21 2440 75647 5.55% 1809 56081 5.63% 533 16533 4.46% 56181 1741614 5.30%
22 2386 73985 5.43% 1724 53459 5.37% 539 16730 4.52% 42572 1319726 4.01%
23 1857 57593 4.23% 1407 43636 4.38% 473 14692 3.97% 32035 993095 3.02%

Top 30 of 2808 Total URLs
# Hits KBytes URL
1 99309 7.29% 2128200 6.47% /buscador/
2 90313 6.63% 1560335 4.75% /noticias/
3 47508 3.49% 89361 0.27% /javascript/default.js
4 43900 3.22% 887119 2.70% /ligamayor/
5 40518 2.97% 549506 1.67% /
6 12237 0.90% 258952 0.79% /ligajuvenilaa/
7 10023 0.74% 199575 0.61% /ligainfantil/
8 9794 0.72% 177835 0.54% /masters/
9 7840 0.58% 266632 0.81% /list.php
10 7588 0.56% 435393 1.32% /read.php
11 6869 0.50% 105418 0.32% /nfl/
12 6780 0.50% 144533 0.44% /ligajuvenila/
13 6379 0.47% 275010 0.84% /posting.php
14 4898 0.36% 104067 0.32% /ligaintermedia/
15 2535 0.19% 57003 0.17% /login.php
16 2422 0.18% 51474 0.16% /mods/editor_tools/editor_tools.js
17 2256 0.17% 40629 0.12% /mamasypapas/
18 2131 0.16% 44421 0.14% /prensa/
19 1807 0.13% 57655 0.18% /historia/
20 1786 0.13% 11646 0.04% /mods/spamhurdles/lib/md5.js
21 1519 0.11% 27872 0.08% /ncaa/
22 1314 0.10% 3935 0.01% /mods/editor_tools/colorpicker/color_functions.js
23 1232 0.09% 8086 0.02% /mp3player.swf
24 1223 0.09% 13650 0.04% /receptor_24kbps.xml
25 1184 0.09% 782 0.00% /config.xml
26 1074 0.08% 15256 0.05% /inmortales/
27 1054 0.08% 24 0.00% /robots.txt
28 946 0.07% 13897 0.04% /enlaces/
29 768 0.06% 5796 0.02% /ligamayorprimavera/
30 680 0.05% 34320 0.10% /noolvidar/

Top 10 of 2808 Total URLs By KBytes
# Hits KBytes URL
1 520 0.04% 5302930 16.13% /2008/20081014_24kbps.mp3
2 622 0.05% 4869856 14.81% /2008/20081021_24kbps.mp3
3 408 0.03% 4323384 13.15% /2008/20081007_24kbps.mp3
4 342 0.03% 3663787 11.14% /2008/20080930_24kbps.mp3
5 99309 7.29% 2128200 6.47% /buscador/
6 90313 6.63% 1560335 4.75% /noticias/
7 134 0.01% 1364759 4.15% /2008/20080924_24kbps.mp3
8 43900 3.22% 887119 2.70% /ligamayor/
9 40518 2.97% 549506 1.67% /
10 7588 0.56% 435393 1.32% /read.php

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 40518 2.97% 32017 56.74% /
2 43900 3.22% 3811 6.75% /ligamayor/
3 6379 0.47% 2724 4.83% /posting.php
4 90313 6.63% 2540 4.50% /noticias/
5 10023 0.74% 2125 3.77% /ligainfantil/
6 6780 0.50% 1745 3.09% /ligajuvenila/
7 7588 0.56% 1432 2.54% /read.php
8 9794 0.72% 1383 2.45% /masters/
9 6869 0.50% 1382 2.45% /nfl/
10 12237 0.90% 1317 2.33% /ligajuvenilaa/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 40518 2.97% 11373 20.10% /
2 43900 3.22% 10667 18.85% /ligamayor/
3 90313 6.63% 9647 17.05% /noticias/
4 12237 0.90% 3950 6.98% /ligajuvenilaa/
5 6379 0.47% 3091 5.46% /posting.php
6 9794 0.72% 2753 4.87% /masters/
7 10023 0.74% 2142 3.79% /ligainfantil/
8 7840 0.58% 1864 3.29% /list.php
9 6780 0.50% 1831 3.24% /ligajuvenila/
10 6869 0.50% 1552 2.74% /nfl/

Top 30 of 31854 Total Sites
# Hits Files KBytes Visits Hostname
1 650108 47.73% 449192 45.09% 15891136 48.33% 613 1.12% ISP: Prodigy Infinitum
2 199784 14.67% 197769 19.85% 3898210 11.86% 19 0.03% Spider: Google
3 12119 0.89% 7985 0.80% 586121 1.78% 316 0.58% ISP: Prodigy Mexico
4 6435 0.47% 6430 0.65% 112303 0.34% 16 0.03% crawl-9.cuill.com
5 3650 0.27% 1311 0.13% 10908 0.03% 35 0.06% dsl-201-155-227-250.prod-empresarial.com.mx
6 3390 0.25% 2153 0.22% 30047 0.09% 157 0.29% static.customer-201-144-5-38.uninet-ide.com.mx
7 3192 0.23% 2846 0.29% 33538 0.10% 110 0.20% ISP: SBC Global
8 3177 0.23% 1533 0.15% 18998 0.06% 114 0.21% 200.38.97.218
9 3129 0.23% 601 0.06% 8191 0.02% 104 0.19% 207.83.200.207
10 2809 0.21% 1676 0.17% 10137 0.03% 58 0.11% 192.85.78.90
11 2598 0.19% 1291 0.13% 45850 0.14% 94 0.17% customer-201-117-66-2.uninet-ide.com.mx
12 2478 0.18% 2185 0.22% 40096 0.12% 224 0.41% ISP: Comcast
13 2288 0.17% 849 0.09% 7757 0.02% 116 0.21% cablelink45-2.intercable.net
14 2163 0.16% 1197 0.12% 11403 0.03% 83 0.15% 200.23.91.240
15 2147 0.16% 1844 0.19% 24257 0.07% 69 0.13% 200.95.162.242
16 2113 0.16% 1115 0.11% 65746 0.20% 132 0.24% static.customer-201-116-93-2.uninet-ide.com.mx
17 1971 0.14% 1971 0.20% 10640 0.03% 56 0.10% customer-201-134-2-182.uninet-ide.com.mx
18 1936 0.14% 939 0.09% 58079 0.18% 54 0.10% dedint-200-52-9-67.mtyxl.axtel.net
19 1820 0.13% 935 0.09% 7361 0.02% 64 0.12% 200.23.91.242
20 1813 0.13% 309 0.03% 5965 0.02% 25 0.05% static.customer-201-116-109-146.uninet-ide.com.mx
21 1806 0.13% 1627 0.16% 38480 0.12% 57 0.10% cimtek.cimtek.com
22 1773 0.13% 1511 0.15% 22618 0.07% 145 0.26% ISP: Road Runner
23 1764 0.13% 1391 0.14% 9693 0.03% 71 0.13% customer-148-235-163-254.uninet-ide.com.mx
24 1749 0.13% 698 0.07% 7009 0.02% 30 0.05% 200-77-232-122.kionetworks.com
25 1707 0.13% 515 0.05% 62893 0.19% 104 0.19% 201.131.4.58
26 1664 0.12% 874 0.09% 5153 0.02% 60 0.11% customer-200-79-36-131.uninet-ide.com.mx
27 1645 0.12% 1142 0.11% 7958 0.02% 53 0.10% 132.254.136.2
28 1572 0.12% 1181 0.12% 54756 0.17% 69 0.13% telefonica.telefonica.com.gt
29 1537 0.11% 1123 0.11% 17976 0.05% 53 0.10% customer-148-233-37-37.uninet-ide.com.mx
30 1520 0.11% 669 0.07% 4109 0.01% 57 0.10% customer-148-233-129-28.uninet-ide.com.mx

Top 10 of 31854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650108 47.73% 449192 45.09% 15891136 48.33% 613 1.12% ISP: Prodigy Infinitum
2 199784 14.67% 197769 19.85% 3898210 11.86% 19 0.03% Spider: Google
3 455 0.03% 161 0.02% 607812 1.85% 12 0.02% speedimax-200-66-99-157.maxcom.net.mx
4 12119 0.89% 7985 0.80% 586121 1.78% 316 0.58% ISP: Prodigy Mexico
5 69 0.01% 69 0.01% 517670 1.57% 12 0.02% 159.16.1.80
6 148 0.01% 147 0.01% 320589 0.98% 12 0.02% 159.16.1.81
7 906 0.07% 816 0.08% 310194 0.94% 73 0.13% static.customer-201-116-78-210.uninet-ide.com.mx
8 93 0.01% 90 0.01% 271307 0.83% 3 0.01% ppp-197-195.33-151.iol.it
9 654 0.05% 295 0.03% 185022 0.56% 59 0.11% 200.13.105.107
10 714 0.05% 500 0.05% 169922 0.52% 25 0.05% na-200-78-219-194.na.avantel.net.mx

Top 30 of 1101 Total Referrers
# Hits Referrer
1 289501 21.25% - (Direct Request)
2 27106 1.99% Search Engine: Google
3 5458 0.40% Email
4 2988 0.22% Search Engine: Other search engines
5 1588 0.12% Search Engine: Yahoo!
6 513 0.04% http://masfba.blogspot.com/
7 498 0.04% http://www.politosveteranos.es.tl/
8 484 0.04% http://foro.mediotiempo.com/showthread.php
9 397 0.03% http://www.munax.com/referer.htm
10 379 0.03% http://profile.myspace.com/index.cfm
11 358 0.03% http://www.hi5.com/friend/profile/displayProfile.do
12 313 0.02% http://www.paginasprodigy.com.mx/sergiosan/
13 274 0.02% http://somospumas.blogspot.com/
14 244 0.02% http://autenticostigres.blogspot.com/2008/09/clsico-lxxx-tigres-borregos-receptor.html
15 215 0.02% http://autenticostigres.blogspot.com/
16 192 0.01% http://articulo.mercadolibre.com.mx/MLM-23731832-chamarra-rompevientos-americano-politecnico-burros-ot8-_JM
17 180 0.01% http://www.hi5.com/friend/profile/displaySameProfile.do
18 174 0.01% http://nrafalow.blogspot.com/2008_04_01_archive.html
19 169 0.01% http://carforums-net.com/
20 167 0.01% http://hi5.com/friend/profile/displayProfile.do
21 165 0.01% http://articulo.mercadolibre.com.mx/MLM-23731713-jersey-americano-de-dama-pumas-unam-onefa-badesports-ot8-_JM
22 165 0.01% http://www.liganacionalmaster.com.mx/indexk.swf
23 146 0.01% http://www.papajohnscoupon.net/
24 141 0.01% http://www.taringa.net/posts/info/1637576/futbol-americano-[origen,reglas,ligas-y-mas].html
25 135 0.01% Search Engine: MSN
26 133 0.01% http://nrafalow.blogspot.com/2008/04/porras-y-football-americano.html
27 131 0.01% http://127.0.0.1:4664/preview
28 114 0.01% http://foros.maxima.fm/index.php
29 110 0.01% http://www.taringa.net/posts/1637576
30 100 0.01% http://masfba.blogspot.com/2008_09_01_archive.html
View All Referrers

Top 20 of 6055 Total Search Strings
# Hits Search String
1 3492 22.74% receptor
2 743 4.84% receptor.com.mx
3 632 4.11% receptor.com
4 418 2.72% RECEPTOR
5 231 1.50% cd pro
6 201 1.31% fademac
7 125 0.81% famave
8 79 0.51% www.receptor.com.mx
9 61 0.40% cdpro
10 58 0.38% fba internacional
11 53 0.35% RECEPTOR.COM
12 53 0.35% RECEPTOR.COM.MX
13 45 0.29% orgullo guinda
14 44 0.29% FAMAVE
15 38 0.25% nerias
16 35 0.23% el receptor.com
17 34 0.22% receptor aguilas blancas
18 29 0.19% juvenil aa
19 28 0.18% confaci
20 27 0.18% omfa

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.00% rrdmxinternet

Top 15 of 1078 Total User Agents
# Hits User Agent
1 531863 39.05% Internet Explorer 6.0 (Windows)
2 407404 29.91% Internet Explorer
3 232761 17.09% Internet Explorer 5.0
4 191901 14.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 91480 6.72% Mozilla 1.9
6 47402 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 40738 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 34161 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 34148 2.51% Mozilla 1.8
10 28231 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 19614 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 15847 1.16% Safari (OSX)
13 15347 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 10824 0.79% Mediapartners-Google
15 9408 0.69% Opera

Usage by Country for October 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 834022 61.23% 565915 56.80% 20494827 62.34% Mexico
2 237321 17.42% 225831 22.67% 4966725 15.11% US Commercial
3 221718 16.28% 150322 15.09% 5925775 18.02% Unresolved/Unknown
4 48931 3.59% 38305 3.84% 904526 2.75% Network
5 2757 0.20% 2170 0.22% 29781 0.09% Old style Arpanet (arpa)
6 1755 0.13% 1660 0.17% 12104 0.04% Argentina
7 1708 0.13% 1316 0.13% 55889 0.17% Guatemala
8 1591 0.12% 1477 0.15% 9409 0.03% Colombia
9 1557 0.11% 1520 0.15% 19300 0.06% Canada
10 1240 0.09% 884 0.09% 7309 0.02% US Educational
11 1216 0.09% 1032 0.10% 12758 0.04% Austria
12 1097 0.08% 1024 0.10% 8074 0.02% Spain
13 769 0.06% 714 0.07% 18626 0.06% Germany
14 700 0.05% 600 0.06% 4906 0.01% Chile
15 572 0.04% 498 0.05% 27124 0.08% Singapore
16 534 0.04% 434 0.04% 274452 0.83% Italy
17 529 0.04% 443 0.04% 16116 0.05% Russian Federation
18 459 0.03% 429 0.04% 3124 0.01% Dominican Republic
19 451 0.03% 366 0.04% 14551 0.04% Non-Profit Organization
20 397 0.03% 397 0.04% 2780 0.01% Peru
21 395 0.03% 276 0.03% 2323 0.01% Uruguay
22 331 0.02% 331 0.03% 2121 0.01% Venezuela
23 303 0.02% 275 0.03% 4304 0.01% France
24 140 0.01%