Usage Statistics for receptor.com.mx

Summary Period: August 2008
Generated 03-Sep-2008 03:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1187594
Total Files 839959
Total Pages 305699
Total Visits 50858
Total KBytes 22060125
Total Unique Sites 27027
Total Unique URLs 2015
Total Unique Referrers 1006
Total Unique User Agents 1071
. Avg Max
Hits per Hour 1596 4428
Hits per Day 38309 57997
Files per Day 27095 38822
Pages per Day 9861 14023
Visits per Day 1640 2546
KBytes per Day 711617 1903470
Hits by Response Code
Code 200 - OK 839959
Code 206 - Partial Content 1344
Code 301 - Moved Permanently 499
Code 302 - Found 2816
Code 304 - Not Modified 340538
Code 404 - Not Found 2424
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 32685 2.75% 22772 2.71% 5713 1.87% 1662 3.27% 1401 5.18% 578063 2.62%
2 27348 2.30% 19328 2.30% 6825 2.23% 1219 2.40% 1089 4.03% 464749 2.11%
3 35115 2.96% 24917 2.97% 8551 2.80% 1421 2.79% 1232 4.56% 680116 3.08%
4 57997 4.88% 38822 4.62% 11700 3.83% 2546 5.01% 1949 7.21% 962425 4.36%
5 43265 3.64% 28996 3.45% 7327 2.40% 2054 4.04% 1696 6.28% 919658 4.17%
6 40978 3.45% 27238 3.24% 7720 2.53% 1944 3.82% 1569 5.81% 1008216 4.57%
7 40808 3.44% 27904 3.32% 8947 2.93% 1821 3.58% 1517 5.61% 1903470 8.63%
8 36047 3.04% 25271 3.01% 9122 2.98% 1575 3.10% 1338 4.95% 1027433 4.66%
9 30924 2.60% 24030 2.86% 12037 3.94% 1302 2.56% 1152 4.26% 1130149 5.12%
10 31543 2.66% 23557 2.80% 9831 3.22% 1304 2.56% 1164 4.31% 416108 1.89%
11 55489 4.67% 37542 4.47% 14023 4.59% 2300 4.52% 1833 6.78% 926638 4.20%
12 42178 3.55% 29472 3.51% 10946 3.58% 2015 3.96% 1673 6.19% 588498 2.67%
13 39156 3.30% 27130 3.23% 9651 3.16% 1752 3.44% 1504 5.56% 918233 4.16%
14 40175 3.38% 28957 3.45% 12227 4.00% 1634 3.21% 1454 5.38% 764619 3.47%
15 35502 2.99% 24248 2.89% 9756 3.19% 1538 3.02% 1350 5.00% 446284 2.02%
16 26352 2.22% 18696 2.23% 6080 1.99% 1175 2.31% 1075 3.98% 354499 1.61%
17 35265 2.97% 25585 3.05% 9771 3.20% 1552 3.05% 1287 4.76% 451455 2.05%
18 54254 4.57% 37978 4.52% 11982 3.92% 2222 4.37% 1818 6.73% 875620 3.97%
19 44607 3.76% 30637 3.65% 9838 3.22% 1820 3.58% 1507 5.58% 898201 4.07%
20 35082 2.95% 23761 2.83% 6741 2.21% 1738 3.42% 1426 5.28% 583505 2.65%
21 41845 3.52% 31048 3.70% 11975 3.92% 1686 3.32% 1444 5.34% 678303 3.07%
22 40073 3.37% 29169 3.47% 11486 3.76% 1571 3.09% 1360 5.03% 800563 3.63%
23 22668 1.91% 17147 2.04% 5934 1.94% 1027 2.02% 934 3.46% 257019 1.17%
24 24998 2.10% 18408 2.19% 6602 2.16% 1229 2.42% 1025 3.79% 355005 1.61%
25 45547 3.84% 30909 3.68% 10816 3.54% 1861 3.66% 1705 6.31% 646794 2.93%
26 39528 3.33% 28414 3.38% 11904 3.89% 1617 3.18% 1411 5.22% 656165 2.97%
27 39766 3.35% 29497 3.51% 12679 4.15% 1630 3.21% 1416 5.24% 741354 3.36%
28 42408 3.57% 29915 3.56% 12036 3.94% 1795 3.53% 1544 5.71% 643838 2.92%
29 41998 3.54% 29514 3.51% 12276 4.02% 1579 3.10% 1314 4.86% 545155 2.47%
30 31912 2.69% 24810 2.95% 11454 3.75% 1177 2.31% 1055 3.90% 385066 1.75%
31 32081 2.70% 24287 2.89% 9749 3.19% 1244 2.45% 1086 4.02% 452923 2.05%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1040 32245 2.72% 790 24510 2.92% 321 9963 3.26% 16931 524872 2.38%
1 617 19150 1.61% 508 15773 1.88% 281 8726 2.85% 15939 494116 2.24%
2 411 12761 1.07% 361 11196 1.33% 240 7457 2.44% 6817 211334 0.96%
3 313 9713 0.82% 281 8720 1.04% 229 7117 2.33% 6758 209489 0.95%
4 289 8978 0.76% 271 8419 1.00% 233 7225 2.36% 5927 183734 0.83%
5 338 10499 0.88% 312 9701 1.15% 270 8372 2.74% 6487 201100 0.91%
6 352 10936 0.92% 302 9370 1.12% 244 7578 2.48% 6161 190991 0.87%
7 649 20133 1.70% 488 15153 1.80% 272 8449 2.76% 10873 337064 1.53%
8 1378 42743 3.60% 949 29447 3.51% 378 11735 3.84% 19845 615195 2.79%
9 2093 64903 5.47% 1405 43580 5.19% 479 14849 4.86% 35811 1110142 5.03%
10 2245 69611 5.86% 1514 46952 5.59% 503 15604 5.10% 52162 1617021 7.33%
11 2354 73000 6.15% 1592 49375 5.88% 529 16428 5.37% 53508 1658757 7.52%
12 2414 74858 6.30% 1654 51299 6.11% 566 17552 5.74% 41146 1275541 5.78%
13 2326 72113 6.07% 1592 49374 5.88% 512 15878 5.19% 37774 1171006 5.31%
14 2261 70102 5.90% 1564 48511 5.78% 520 16126 5.28% 30596 948476 4.30%
15 2193 68002 5.73% 1509 46807 5.57% 493 15294 5.00% 33312 1032661 4.68%
16 2280 70699 5.95% 1565 48528 5.78% 518 16066 5.26% 42642 1321914 5.99%
17 2210 68517 5.77% 1533 47553 5.66% 488 15139 4.95% 53370 1654465 7.50%
18 2241 69491 5.85% 1546 47937 5.71% 475 14738 4.82% 49926 1547709 7.02%
19 2209 68479 5.77% 1572 48758 5.80% 466 14475 4.74% 42968 1332016 6.04%
20 2243 69545 5.86% 1582 49045 5.84% 473 14670 4.80% 43819 1358389 6.16%
21 2220 68835 5.80% 1590 49303 5.87% 457 14177 4.64% 43572 1350739 6.12%
22 1988 61628 5.19% 1409 43683 5.20% 469 14569 4.77% 25394 787213 3.57%
23 1633 50653 4.27% 1192 36965 4.40% 435 13512 4.42% 29877 926182 4.20%

Top 30 of 2015 Total URLs
# Hits KBytes URL
1 95161 8.01% 2067069 9.37% /buscador/
2 53778 4.53% 964511 4.37% /noticias/
3 43812 3.69% 79518 0.36% /javascript/default.js
4 37077 3.12% 511258 2.32% /
5 29360 2.47% 654082 2.96% /ligainfantil/
6 26224 2.21% 515294 2.34% /ligamayor/
7 7801 0.66% 136687 0.62% /masters/
8 6838 0.58% 316281 1.43% /posting.php
9 5333 0.45% 199477 0.90% /list.php
10 5292 0.45% 283165 1.28% /read.php
11 5271 0.44% 113862 0.52% /ligajuvenila/
12 4787 0.40% 73484 0.33% /nfl/
13 4167 0.35% 86482 0.39% /ligaintermedia/
14 4127 0.35% 75615 0.34% /ligajuvenilaa/
15 2718 0.23% 61142 0.28% /login.php
16 2460 0.21% 44165 0.20% /mamasypapas/
17 1826 0.15% 40841 0.19% /mods/editor_tools/editor_tools.js
18 1640 0.14% 31166 0.14% /prensa/
19 1249 0.11% 35980 0.16% /historia/
20 1100 0.09% 19388 0.09% /ncaa/
21 1071 0.09% 7793 0.04% /mods/spamhurdles/lib/md5.js
22 871 0.07% 6572 0.03% /ligamayorprimavera/
23 854 0.07% 19 0.00% /robots.txt
24 826 0.07% 11975 0.05% /enlaces/
25 796 0.07% 34452 0.16% /noolvidar/
26 759 0.06% 4876 0.02% /mp3player.swf
27 741 0.06% 490 0.00% /config.xml
28 733 0.06% 8170484 37.04% /2008/20080806_24kbps.mp3
29 732 0.06% 8402 0.04% /receptor_24kbps.xml
30 697 0.06% 9026 0.04% /inmortales/

Top 10 of 2015 Total URLs By KBytes
# Hits KBytes URL
1 733 0.06% 8170484 37.04% /2008/20080806_24kbps.mp3
2 292 0.02% 2655154 12.04% /2008/20080722_24kbps.mp3
3 95161 8.01% 2067069 9.37% /buscador/
4 53778 4.53% 964511 4.37% /noticias/
5 29360 2.47% 654082 2.96% /ligainfantil/
6 56 0.00% 551636 2.50% /2008/20080715_24kbps.mp3
7 26224 2.21% 515294 2.34% /ligamayor/
8 37077 3.12% 511258 2.32% /
9 45 0.00% 415480 1.88% /2008/20080122_24kbps.mp3
10 6838 0.58% 316281 1.43% /posting.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 37077 3.12% 30277 58.00% /
2 29360 2.47% 4581 8.78% /ligainfantil/
3 26224 2.21% 2741 5.25% /ligamayor/
4 6838 0.58% 2626 5.03% /posting.php
5 53778 4.53% 1929 3.70% /noticias/
6 5292 0.45% 1408 2.70% /read.php
7 5271 0.44% 1325 2.54% /ligajuvenila/
8 4787 0.40% 1086 2.08% /nfl/
9 7801 0.66% 1045 2.00% /masters/
10 4167 0.35% 925 1.77% /ligaintermedia/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 37077 3.12% 11224 21.42% /
2 29360 2.47% 8598 16.41% /ligainfantil/
3 53778 4.53% 7613 14.53% /noticias/
4 26224 2.21% 7568 14.44% /ligamayor/
5 6838 0.58% 3217 6.14% /posting.php
6 7801 0.66% 2018 3.85% /masters/
7 5333 0.45% 1423 2.72% /list.php
8 5271 0.44% 1395 2.66% /ligajuvenila/
9 4787 0.40% 1262 2.41% /nfl/
10 4127 0.35% 1160 2.21% /ligajuvenilaa/

Top 30 of 27027 Total Sites
# Hits Files KBytes Visits Hostname
1 587104 49.44% 394170 46.93% 10738192 48.68% 438 0.86% ISP: Prodigy Infinitum
2 145249 12.23% 144075 17.15% 2951565 13.38% 16 0.03% Spider: Google
3 13741 1.16% 8718 1.04% 165121 0.75% 333 0.65% ISP: Prodigy Mexico
4 8551 0.72% 8429 1.00% 204061 0.93% 86 0.17% ISP: Optimum Online
5 5467 0.46% 1075 0.13% 10682 0.05% 69 0.14% dsl-201-155-227-250.prod-empresarial.com.mx
6 2740 0.23% 1672 0.20% 16996 0.08% 125 0.25% static.customer-201-144-5-38.uninet-ide.com.mx
7 2459 0.21% 1448 0.17% 47087 0.21% 62 0.12% 200.23.91.242
8 2227 0.19% 1121 0.13% 11241 0.05% 125 0.25% static.customer-201-116-93-2.uninet-ide.com.mx
9 2134 0.18% 1618 0.19% 9885 0.04% 73 0.14% customer-148-235-163-254.uninet-ide.com.mx
10 2065 0.17% 1726 0.21% 34219 0.16% 204 0.40% ISP: Comcast
11 2018 0.17% 186 0.02% 2155 0.01% 65 0.13% dfin30.ugto.mx
12 1994 0.17% 1977 0.24% 41451 0.19% 71 0.14% livebot-65-55-212-165.search.live.com
13 1981 0.17% 1135 0.14% 6387 0.03% 69 0.14% customer-148-233-129-28.uninet-ide.com.mx
14 1899 0.16% 611 0.07% 5844 0.03% 40 0.08% static.customer-201-116-19-23.uninet-ide.com.mx
15 1854 0.16% 1256 0.15% 8730 0.04% 73 0.14% static.customer-201-144-221-242.uninet-ide.com.mx
16 1828 0.15% 621 0.07% 5269 0.02% 95 0.19% cablelink45-2.intercable.net
17 1784 0.15% 546 0.07% 96533 0.44% 30 0.06% static.customer-201-147-113-2.uninet-ide.com.mx
18 1736 0.15% 1734 0.21% 30285 0.14% 163 0.32% llf520091.crawl.yahoo.net
19 1717 0.14% 1034 0.12% 7733 0.04% 52 0.10% 200.23.91.240
20 1647 0.14% 961 0.11% 12991 0.06% 68 0.13% 200.38.97.218
21 1647 0.14% 344 0.04% 15387 0.07% 64 0.13% 201.131.4.58
22 1584 0.13% 1357 0.16% 18546 0.08% 125 0.25% ISP: Road Runner
23 1514 0.13% 288 0.03% 3976 0.02% 58 0.11% 207.83.200.207
24 1514 0.13% 368 0.04% 3623 0.02% 62 0.12% wimax-cpe-189-205-124-246.cdgen
25 1446 0.12% 942 0.11% 31459 0.14% 47 0.09% 168.255.251.177
26 1424 0.12% 737 0.09% 4392 0.02% 27 0.05% customer-148-233-211-194.uninet-ide.com.mx
27 1363 0.11% 313 0.04% 3518 0.02% 42 0.08% dsl-200-67-32-250.prod-empresarial.com.mx
28 1355 0.11% 651 0.08% 8037 0.04% 125 0.25% 148.233.159.24
29 1295 0.11% 743 0.09% 62637 0.28% 48 0.09% dsl-201-155-67-22.prod-empresarial.com.mx
30 1263 0.11% 270 0.03% 4318 0.02% 32 0.06% static.customer-201-116-109-146.uninet-ide.com.mx

Top 10 of 27027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 587104 49.44% 394170 46.93% 10738192 48.68% 438 0.86% ISP: Prodigy Infinitum
2 145249 12.23% 144075 17.15% 2951565 13.38% 16 0.03% Spider: Google
3 192 0.02% 84 0.01% 332961 1.51% 7 0.01% host-201-151-236-36.block.alestra.net.mx
4 115 0.01% 66 0.01% 314705 1.43% 1 0.00% 189.216.15.224
5 401 0.03% 213 0.03% 291503 1.32% 11 0.02% www.imp.mx
6 8551 0.72% 8429 1.00% 204061 0.93% 86 0.17% ISP: Optimum Online
7 706 0.06% 586 0.07% 182444 0.83% 23 0.05% customer-148-233-37-38.uninet-ide.com.mx
8 13741 1.16% 8718 1.04% 165121 0.75% 333 0.65% ISP: Prodigy Mexico
9 1040 0.09% 615 0.07% 117561 0.53% 33 0.06% 148.204.16.5
10 612 0.05% 264 0.03% 97188 0.44% 53 0.10% 200.13.105.107

Top 30 of 1006 Total Referrers
# Hits Referrer
1 224686 18.92% - (Direct Request)
2 23844 2.01% Search Engine: Google
3 2038 0.17% Search Engine: Other search engines
4 1300 0.11% Search Engine: Yahoo!
5 537 0.05% Email
6 423 0.04% http://www.politosveteranos.es.tl/
7 337 0.03% http://www.paginasprodigy.com.mx/sergiosan/
8 306 0.03% http://foro.mediotiempo.com/showthread.php
9 305 0.03% http://profile.myspace.com/index.cfm
10 300 0.03% http://www.imdb.com/name/nm0263011/
11 270 0.02% http://www.hi5.com/friend/profile/displaySameProfile.do
12 270 0.02% http://www.liganacionalmaster.com.mx/indexk.swf
13 241 0.02% http://www.hi5.com/friend/profile/displayProfile.do
14 211 0.02% Search Engine: MSN
15 180 0.02% http://cianlla248.org/
16 169 0.01% http://board.ogame.com.es/thread.php
17 149 0.01% http://www.fademac.org.mx/s_seccion20000/html/seccion20000.exr
18 122 0.01% http://www.redskinsedomex.com.mx/
19 117 0.01% http://www.hi5.com/friend/139088077--Jair--Profile-html
20 117 0.01% http://www.politos.com.mx/107601.html
21 104 0.01% http://hi5.com/friend/profile/displayProfile.do
22 94 0.01% http://nrafalow.blogspot.com/2008/04/porras-y-football-americano.html
23 87 0.01% http://www.hi5.com/friend/120265123--Bruno--Profile-html
24 83 0.01% http://politosveteranos.es.tl/
25 82 0.01% http://foros.maxima.fm/index.php
26 80 0.01% http://nrafalow.blogspot.com/2008_04_01_archive.html
27 74 0.01% http://www.redskins.com.mx/
28 72 0.01% http://127.0.0.1:4664/preview
29 72 0.01% http://triara.iliux.com/FCKeditor/editor/fckeditor.html
30 68 0.01% http://cc.msnscache.com/cache.aspx
View All Referrers

Top 20 of 6567 Total Search Strings
# Hits Search String
1 4181 22.64% receptor
2 1236 6.69% fademac
3 743 4.02% receptor.com.mx
4 567 3.07% receptor.com
5 408 2.21% RECEPTOR
6 160 0.87% cd pro
7 154 0.83% FADEMAC
8 93 0.50% fademac infantil
9 57 0.31% Receptor
10 57 0.31% giselle bundchen
11 55 0.30% RECEPTOR.COM
12 55 0.30% aguilas blancas
13 53 0.29% Liga fademac
14 53 0.29% www.receptor.com.mx
15 48 0.26% borregos cem
16 41 0.22% RECEPTOR.COM.MX
17 41 0.22% cdpro
18 39 0.21% mifademac
19 36 0.19% jonathan barrera
20 34 0.18% cona g7

Top 15 of 1071 Total User Agents
# Hits User Agent
1 476406 40.12% Internet Explorer 6.0 (Windows)
2 384792 32.40% Internet Explorer
3 181664 15.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 178276 15.01% Internet Explorer 5.0
5 55182 4.65% Mozilla 1.8
6 47418 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 37659 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 36813 3.10% Mozilla 1.9
9 25329 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 25147 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 20979 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 20073 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 10897 0.92% Mediapartners-Google
14 10740 0.90% Safari (OSX)
15 7781 0.66% Opera

Usage by Country for August 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 774263 65.20% 508138 60.50% 14026413 63.58% Mexico
2 179902 15.15% 118107 14.06% 3478669 15.77% Unresolved/Unknown
3 172251 14.50% 164011 19.53% 3318660 15.04% US Commercial
4 45902 3.87% 37904 4.51% 1045267 4.74% Network
5 2354 0.20% 1716 0.20% 28645 0.13% Old style Arpanet (arpa)
6 1294 0.11% 1272 0.15% 9497 0.04% Argentina
7 1093 0.09% 1080 0.13% 6777 0.03% Colombia
8 1029 0.09% 716 0.09% 5259 0.02% Guatemala
9 999 0.08% 915 0.11% 27073 0.12% Germany
10 957 0.08% 950 0.11% 8648 0.04% Canada
11 762 0.06% 465 0.06% 4295 0.02% Austria
12 670 0.06% 325 0.04% 2942 0.01% Uruguay
13 606 0.05% 568 0.07% 3308 0.01% US Educational
14 531 0.04% 526 0.06% 4530 0.02% Spain
15 474 0.04% 470 0.06% 2893 0.01% Peru
16 418 0.04% 337 0.04% 13982 0.06% Non-Profit Organization
17 402 0.03% 400 0.05% 2941 0.01% Chile
18 381 0.03% 374 0.04% 5138 0.02% Italy
19 366 0.03% 334 0.04% 12272 0.06% Russian Federation
20 313 0.03% 279 0.03% 10857 0.05% Poland
21 240 0.02% 237 0.03% 1560 0.01% Finland
22 218 0.02% 218 0.03% 3082 0.01% Ireland
23 213 0.02% 152 0.02% 1773 0.01% India
24 176 0.01% 176 0.02% 1215 0.01% Dominican Republic
25 141 0.01% 135 0.02% 5421 0.02% Moldova
26 132 0.01% 127 0.02% 1980 0.01% Netherlands
27 116 0.01% 109 0.01% 1782 0.01% Taiwan
28 105 0.01% 105 0.01% 604 0.00% Bolivia
29 <