Usage Statistics for receptor.com.mx

Summary Period: January 2008
Generated 01-Feb-2008 03:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 489263
Total Files 383938
Total Pages 178724
Total Visits 30124
Total KBytes 7821337
Total Unique Sites 14496
Total Unique URLs 1807
Total Unique Referrers 577
Total Unique User Agents 782
. Avg Max
Hits per Hour 657 2910
Hits per Day 15782 26599
Files per Day 12385 19782
Pages per Day 5765 10117
Visits per Day 971 1357
KBytes per Day 252301 567786
Hits by Response Code
Code 200 - OK 383938
Code 206 - Partial Content 567
Code 301 - Moved Permanently 316
Code 302 - Found 1806
Code 304 - Not Modified 100062
Code 404 - Not Found 2531
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 38

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 5522 1.13% 4503 1.17% 1707 0.96% 625 2.07% 522 3.60% 73468 0.94%
2 13861 2.83% 10800 2.81% 4623 2.59% 974 3.23% 846 5.84% 147971 1.89%
3 15112 3.09% 12182 3.17% 6063 3.39% 868 2.88% 821 5.66% 185168 2.37%
4 14467 2.96% 11764 3.06% 6184 3.46% 770 2.56% 725 5.00% 236088 3.02%
5 11665 2.38% 10037 2.61% 6399 3.58% 672 2.23% 633 4.37% 150861 1.93%
6 9982 2.04% 8381 2.18% 4962 2.78% 582 1.93% 559 3.86% 135158 1.73%
7 15870 3.24% 11992 3.12% 5045 2.82% 970 3.22% 882 6.08% 164687 2.11%
8 15449 3.16% 12342 3.21% 5733 3.21% 970 3.22% 882 6.08% 229329 2.93%
9 16112 3.29% 12852 3.35% 5824 3.26% 1054 3.50% 961 6.63% 177941 2.28%
10 16359 3.34% 13160 3.43% 6381 3.57% 1036 3.44% 963 6.64% 366574 4.69%
11 14892 3.04% 11583 3.02% 6215 3.48% 814 2.70% 758 5.23% 181786 2.32%
12 10894 2.23% 9391 2.45% 5323 2.98% 630 2.09% 650 4.48% 160695 2.05%
13 9955 2.03% 8360 2.18% 4067 2.28% 704 2.34% 707 4.88% 124278 1.59%
14 17120 3.50% 13279 3.46% 5750 3.22% 1130 3.75% 1034 7.13% 215687 2.76%
15 17499 3.58% 14169 3.69% 7376 4.13% 1228 4.08% 1043 7.20% 213249 2.73%
16 15891 3.25% 12538 3.27% 4997 2.80% 1175 3.90% 1048 7.23% 416631 5.33%
17 16403 3.35% 13022 3.39% 6001 3.36% 1133 3.76% 1002 6.91% 361923 4.63%
18 15803 3.23% 12507 3.26% 6338 3.55% 996 3.31% 896 6.18% 335616 4.29%
19 10924 2.23% 9382 2.44% 5046 2.82% 788 2.62% 667 4.60% 148604 1.90%
20 12478 2.55% 10368 2.70% 4683 2.62% 796 2.64% 745 5.14% 158343 2.02%
21 18154 3.71% 13410 3.49% 4502 2.52% 1128 3.74% 1022 7.05% 232532 2.97%
22 17013 3.48% 12946 3.37% 4431 2.48% 1126 3.74% 1015 7.00% 359953 4.60%
23 15272 3.12% 11474 2.99% 3716 2.08% 1032 3.43% 947 6.53% 567786 7.26%
24 16091 3.29% 11712 3.05% 4924 2.76% 1026 3.41% 937 6.46% 274342 3.51%
25 19205 3.93% 14601 3.80% 6965 3.90% 1125 3.73% 952 6.57% 318857 4.08%
26 16128 3.30% 13052 3.40% 6794 3.80% 976 3.24% 818 5.64% 191983 2.45%
27 17402 3.56% 14982 3.90% 8795 4.92% 885 2.94% 833 5.75% 272557 3.48%
28 25114 5.13% 18462 4.81% 7598 4.25% 1357 4.50% 1191 8.22% 275364 3.52%
29 26599 5.44% 19782 5.15% 10117 5.66% 1324 4.40% 1106 7.63% 318870 4.08%
30 20370 4.16% 14695 3.83% 6000 3.36% 1158 3.84% 1026 7.08% 420015 5.37%
31 21657 4.43% 16210 4.22% 6165 3.45% 1197 3.97% 1082 7.46% 405020 5.18%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 434 13478 2.75% 377 11691 3.05% 216 6712 3.76% 6264 194178 2.48%
1 328 10172 2.08% 298 9254 2.41% 213 6610 3.70% 4848 150273 1.92%
2 262 8126 1.66% 245 7619 1.98% 186 5780 3.23% 4605 142757 1.83%
3 215 6694 1.37% 203 6315 1.64% 176 5470 3.06% 5528 171369 2.19%
4 206 6408 1.31% 197 6124 1.60% 176 5462 3.06% 3411 105754 1.35%
5 218 6760 1.38% 200 6219 1.62% 189 5865 3.28% 3596 111488 1.43%
6 245 7604 1.55% 225 6986 1.82% 195 6069 3.40% 4618 143169 1.83%
7 309 9582 1.96% 263 8157 2.12% 196 6076 3.40% 5674 175903 2.25%
8 577 17893 3.66% 438 13594 3.54% 281 8736 4.89% 9076 281348 3.60%
9 741 22979 4.70% 522 16205 4.22% 247 7669 4.29% 11261 349077 4.46%
10 886 27489 5.62% 631 19572 5.10% 273 8473 4.74% 12180 377565 4.83%
11 886 27469 5.61% 679 21054 5.48% 265 8237 4.61% 13790 427501 5.47%
12 935 28988 5.92% 722 22410 5.84% 266 8259 4.62% 12399 384378 4.91%
13 961 29799 6.09% 738 22890 5.96% 270 8386 4.69% 12574 389788 4.98%
14 950 29468 6.02% 706 21890 5.70% 262 8131 4.55% 13517 419020 5.36%
15 912 28272 5.78% 698 21657 5.64% 290 9015 5.04% 14620 453234 5.79%
16 890 27603 5.64% 683 21190 5.52% 248 7713 4.32% 12716 394189 5.04%
17 950 29452 6.02% 731 22684 5.91% 262 8125 4.55% 16261 504079 6.44%
18 919 28491 5.82% 695 21555 5.61% 257 7973 4.46% 14751 457276 5.85%
19 870 26989 5.52% 668 20723 5.40% 250 7760 4.34% 14348 444785 5.69%
20 861 26707 5.46% 671 20830 5.43% 258 8002 4.48% 17157 531864 6.80%
21 800 24812 5.07% 631 19591 5.10% 269 8362 4.68% 11680 362081 4.63%
22 780 24197 4.95% 633 19632 5.11% 270 8400 4.70% 16831 521772 6.67%
23 639 19831 4.05% 519 16096 4.19% 239 7439 4.16% 10596 328487 4.20%

Top 30 of 1807 Total URLs
# Hits KBytes URL
1 56242 11.50% 991895 12.68% /noticias/
2 25384 5.19% 329040 4.21% /
3 18278 3.74% 320741 4.10% /ligamayor/
4 17436 3.56% 17661 0.23% /javascript/default.js
5 16872 3.45% 363904 4.65% /buscador/
6 8341 1.70% 124978 1.60% /nfl/
7 7551 1.54% 120519 1.54% /masters/
8 7309 1.49% 139993 1.79% /ligainfantil/
9 6406 1.31% 113774 1.45% /ligajuvenila/
10 5996 1.23% 118486 1.51% /ligaintermedia/
11 4109 0.84% 235666 3.01% /read.php
12 2715 0.55% 122187 1.56% /posting.php
13 2580 0.53% 43144 0.55% /ligajuvenilaa/
14 2469 0.50% 95146 1.22% /list.php
15 2142 0.44% 37839 0.48% /mamasypapas/
16 1198 0.24% 39836 0.51% /historia/
17 1022 0.21% 22990 0.29% /login.php
18 941 0.19% 14468 0.18% /prensa/
19 920 0.19% 14428 0.18% /ncaa/
20 651 0.13% 14882 0.19% /mods/editor_tools/editor_tools.js
21 579 0.12% 4382 0.06% /ligamayorprimavera/
22 550 0.11% 6296 0.08% /inmortales/
23 497 0.10% 6940 0.09% /enlaces/
24 466 0.10% 6246 0.08% /masdeportes/
25 465 0.10% 5110 0.07% /tazonazteca/
26 449 0.09% 3241 0.04% /mods/spamhurdles/lib/md5.js
27 290 0.06% 3408 0.04% /receptor_24kbps.xml
28 282 0.06% 2105 0.03% /mp3player.swf
29 279 0.06% 214 0.00% /config.xml
30 253 0.05% 2485 0.03% /nutricion/

Top 10 of 1807 Total URLs By KBytes
# Hits KBytes URL
1 119 0.02% 1017120 13.00% /2008/20080122_24kbps.mp3
2 56242 11.50% 991895 12.68% /noticias/
3 124 0.03% 820482 10.49% /2007/20080116_24kbps.mp3
4 90 0.02% 692245 8.85% /2007/20071120_24kbps.mp3
5 61 0.01% 378258 4.84% /2008/20080130_24kbps.mp3
6 16872 3.45% 363904 4.65% /buscador/
7 25384 5.19% 329040 4.21% /
8 18278 3.74% 320741 4.10% /ligamayor/
9 4109 0.84% 235666 3.01% /read.php
10 17 0.00% 148334 1.90% /2007/20071114_24kbps.mp3

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 25384 5.19% 8944 28.86% /
2 18278 3.74% 3926 12.67% /ligamayor/
3 8341 1.70% 2331 7.52% /nfl/
4 7309 1.49% 2014 6.50% /ligainfantil/
5 7551 1.54% 1856 5.99% /masters/
6 6406 1.31% 1815 5.86% /ligajuvenila/
7 4109 0.84% 1747 5.64% /read.php
8 5996 1.23% 1562 5.04% /ligaintermedia/
9 56242 11.50% 1517 4.90% /noticias/
10 2715 0.55% 977 3.15% /posting.php

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 18278 3.74% 4457 14.36% /ligamayor/
2 25384 5.19% 3849 12.40% /
3 56242 11.50% 2896 9.33% /noticias/
4 8341 1.70% 2416 7.78% /nfl/
5 7551 1.54% 2349 7.57% /masters/
6 7309 1.49% 2236 7.20% /ligainfantil/
7 6406 1.31% 2101 6.77% /ligajuvenila/
8 5996 1.23% 2066 6.66% /ligaintermedia/
9 2715 0.55% 1643 5.29% /posting.php
10 4109 0.84% 1225 3.95% /read.php

Top 30 of 14496 Total Sites
# Hits Files KBytes Visits Hostname
1 184657 37.74% 135160 35.20% 2504817 32.03% 244 0.81% ISP: Prodigy Infinitum
2 87134 17.81% 86106 22.43% 1606410 20.54% 17 0.06% Spider: Google
3 7956 1.63% 5555 1.45% 129736 1.66% 253 0.84% ISP: Prodigy Mexico
4 6040 1.23% 5758 1.50% 111186 1.42% 26 0.09% crawl-9.cuill.com
5 2887 0.59% 1122 0.29% 13745 0.18% 89 0.30% tvamail.gruposalinas.com.mx
6 2401 0.49% 1162 0.30% 71852 0.92% 73 0.24% customer-148-223-143-193.uninet-ide.com.mx
7 2303 0.47% 2302 0.60% 30141 0.39% 30 0.10% unknown.ord.scnet.net
8 2003 0.41% 1971 0.51% 37749 0.48% 39 0.13% 212.175.171.2
9 1934 0.40% 262 0.07% 26631 0.34% 44 0.15% 201.131.4.58
10 1657 0.34% 1657 0.43% 21768 0.28% 26 0.09% ganymede.cleverdot.com
11 1656 0.34% 1656 0.43% 21784 0.28% 19 0.06% c2.6f.364a.static.theplanet.com
12 1618 0.33% 1617 0.42% 21222 0.27% 32 0.11% 204.14.110.100
13 1319 0.27% 1319 0.34% 17236 0.22% 81 0.27% alpha.bizarre-host.com
14 1309 0.27% 674 0.18% 5183 0.07% 61 0.20% static.customer-201-147-83-163.uninet-ide.com.mx
15 1299 0.27% 1299 0.34% 17089 0.22% 56 0.19% king.host-care.com
16 1289 0.26% 1289 0.34% 16938 0.22% 37 0.12% dingo.hostrack.com
17 1287 0.26% 1224 0.32% 29691 0.38% 48 0.16% 144.4.149.201.in-addr.arpa
18 1199 0.25% 393 0.10% 2603 0.03% 20 0.07% static.customer-201-116-125-51.uninet-ide.com.mx
19 1184 0.24% 1112 0.29% 27485 0.35% 26 0.09% livebot-65-55-212-166.search.live.com
20 1183 0.24% 605 0.16% 27707 0.35% 46 0.15% nat.issste.gob.mx
21 1155 0.24% 1020 0.27% 14815 0.19% 114 0.38% ISP: Comcast
22 1143 0.23% 582 0.15% 11704 0.15% 46 0.15% customer-148-233-37-34.uninet-ide.com.mx
23 1120 0.23% 158 0.04% 8201 0.10% 21 0.07% dsl-201-122-32-199.prod-empresarial.com.mx
24 1060 0.22% 561 0.15% 38552 0.49% 17 0.06% rpportal.terra.com.mx
25 976 0.20% 471 0.12% 42931 0.55% 42 0.14% na-200-78-137-51.na.avantel.net.mx
26 957 0.20% 498 0.13% 35385 0.45% 35 0.12% 148.204.144.145
27 954 0.19% 907 0.24% 6604 0.08% 51 0.17% ISP: Cox Cable
28 940 0.19% 298 0.08% 4398 0.06% 31 0.10% 148.249.152.203
29 939 0.19% 938 0.24% 12295 0.16% 41 0.14% www11.genericdns.com
30 912 0.19% 353 0.09% 35776 0.46% 30 0.10% d209-107-124-125.abhsia.telus.net

Top 10 of 14496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184657 37.74% 135160 35.20% 2504817 32.03% 244 0.81% ISP: Prodigy Infinitum
2 87134 17.81% 86106 22.43% 1606410 20.54% 17 0.06% Spider: Google
3 702 0.14% 644 0.17% 211465 2.70% 21 0.07% customer-201-141-17-188.cablevision.net.mx
4 7956 1.63% 5555 1.45% 129736 1.66% 253 0.84% ISP: Prodigy Mexico
5 6040 1.23% 5758 1.50% 111186 1.42% 26 0.09% crawl-9.cuill.com
6 113 0.02% 29 0.01% 101624 1.30% 2 0.01% customer-201-141-194-85.cablevision.net.mx
7 171 0.03% 93 0.02% 87087 1.11% 12 0.04% 200.13.105.107
8 2401 0.49% 1162 0.30% 71852 0.92% 73 0.24% customer-148-223-143-193.uninet-ide.com.mx
9 595 0.12% 492 0.13% 67884 0.87% 42 0.14% ISP: SouthWestern Bell
10 720 0.15% 500 0.13% 55574 0.71% 27 0.09% 200-77-161-254.cable.dyn.cablevision.net.mx

Top 30 of 577 Total Referrers
# Hits Referrer
1 133457 27.28% - (Direct Request)
2 14357 2.93% Search Engine: Google
3 698 0.14% Search Engine: Yahoo!
4 690 0.14% Search Engine: Other search engines
5 580 0.12% http://bangbros-worldwide.info/bang-bros.html
6 578 0.12% http://hornyspanishflies-review.com/hornyspanishflies.html
7 570 0.12% http://8thstreetlatinas-review.com/
8 565 0.12% http://bangbros-review.com/
9 560 0.11% http://newbangbros.com/bangbros-network3.html
10 558 0.11% http://mikesapartment-2.com/
11 557 0.11% http://assparade-2.com/assparade.html
12 557 0.11% http://hornyspanishflies-review.com/
13 556 0.11% http://newbangbros.com/bang-bros.html
14 555 0.11% http://bigsausagepizza-big.com/
15 555 0.11% http://mikesapartment-2.com/mikes-apartment.html
16 554 0.11% http://mikesapartment-2.com/mikesapartment.html
17 553 0.11% http://assparade-samples.info/
18 549 0.11% http://assparade-2.com/ass-parade.html
19 547 0.11% http://vipcrew.ttmoda.com/
20 545 0.11% http://vipcrew.ttfu.net/
21 541 0.11% http://hornyspanishflies-review.com/horny-spanish-flies.html
22 536 0.11% http://newbangbros.com/bangbros.html
23 535 0.11% http://assparade-2.com/
24 535 0.11% http://bangbros-review.com/bangbrosnetwork.html
25 531 0.11% http://bangbros-worldwide.info/gang-bang-bros-video.html
26 529 0.11% http://bangbros-worldwide.info/
27 526 0.11% http://bigsausagepizza-big.com/bigsausagepizza-com.html
28 524 0.11% http://assparadesamples.com/
29 524 0.11% http://bangbros-review.com/bangbros-galleries.html
30 523 0.11% http://assparade-2.com/ass-parade-clip.html
View All Referrers

Top 20 of 6399 Total Search Strings
# Hits Search String
1 519 4.53% receptor
2 195 1.70% receptor.com
3 126 1.10% pumas unam
4 102 0.89% fisicoconstructi-
5 100 0.87% receptor.com.mx
6 81 0.71% RECEPTOR
7 77 0.67% patriotas
8 76 0.66% tom brady
9 72 0.63% www.receptor.com.mx
10 50 0.44% fademac
11 49 0.43% fisicoconstructivismo-
12 40 0.35% super bowl
13 38 0.33% futbol americano
14 36 0.31% mauricio olmos
15 35 0.31% patriotas de nueva inglaterra
16 33 0.29% omfa
17 32 0.28% cdpro
18 31 0.27% mr mexico
19 29 0.25% jonathan barrera
20 27 0.24% pumas dorados

Top 15 of 782 Total User Agents
# Hits User Agent
1 211752 43.28% Internet Explorer 6.0 (Windows)
2 110947 22.68% Internet Explorer
3 109036 22.29% Internet Explorer 5.0
4 60632 12.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 29801 6.09% Mozilla 1.8
6 15895 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7940 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 7935 1.62% Mediapartners-Google
9 7366 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 6280 1.28% Safari (OSX)
11 5549 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
12 4393 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 2341 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 2061 0.42% Opera
15 1654 0.34% Mozilla 1.7

Usage by Country for January 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 283416 57.93% 199042 51.84% 4200744 53.71% Mexico
2 116562 23.82% 112846 29.39% 2109871 26.98% US Commercial
3 48866 9.99% 36578 9.53% 753573 9.63% Unresolved/Unknown
4 31113 6.36% 27318 7.12% 566025 7.24% Network
5 1670 0.34% 1435 0.37% 31394 0.40% Old style Arpanet (arpa)
6 901 0.18% 899 0.23% 11724 0.15% Lithuania
7 733 0.15% 725 0.19% 22292 0.29% Argentina
8 676 0.14% 644 0.17% 6056 0.08% Spain
9 583 0.12% 534 0.14% 24647 0.32% Germany
10 427 0.09% 425 0.11% 2517 0.03% Peru
11 372 0.08% 338 0.09% 13631 0.17% Russian Federation
12 364 0.07% 363 0.09% 8720 0.11% United States
13 322 0.07% 310 0.08% 2602 0.03% Canada
14 319 0.07% 319 0.08% 11497 0.15% Colombia
15 250 0.05% 247 0.06% 4584 0.06% Taiwan
16 235 0.05% 234 0.06% 1926 0.02% Chile
17 233 0.05% 192 0.05% 1342 0.02% US Educational
18 227 0.05% 226 0.06% 1124 0.01% Guatemala
19 220 0.04% 201 0.05% 2747 0.04% Brazil
20 176 0.04% 158 0.04% 6775 0.09% Poland
21 150 0.03% 150 0.04% 677 0.01% Finland
22 145 0.03% 127 0.03% 1122 0.01% Non-Profit Organization
23 143 0.03% 137 0.04% 15584 0.20% United Kingdom
24 106 0.02% 104 0.03% 819 0.01% Dominican Republic
25 92 0.02% 92 0.02% 442 0.01% Venezuela
26 82 0.02% 77 0.02% 4960 0.06% Japan
27 78 0.02% 78 0.02% 1019 0.01% France
28 73 0.01% 73 0.02% 1435 0.02% Italy
29 62 0.01% 50 0.01% 534 0.01% Australia