Usage Statistics for receptor.com.mx

Summary Period: December 2007
Generated 01-Jan-2008 03:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 421684
Total Files 315793
Total Pages 127053
Total Visits 22990
Total KBytes 6754496
Total Unique Sites 12518
Total Unique URLs 1778
Total Unique Referrers 465
Total Unique Usernames 2
Total Unique User Agents 700
. Avg Max
Hits per Hour 566 2045
Hits per Day 13602 22459
Files per Day 10186 16191
Pages per Day 4098 5848
Visits per Day 741 1264
KBytes per Day 217887 589854
Hits by Response Code
Code 200 - OK 315793
Code 206 - Partial Content 462
Code 301 - Moved Permanently 304
Code 302 - Found 1519
Code 304 - Not Modified 100600
Code 404 - Not Found 2985
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 17

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 10918 2.59% 8534 2.70% 3172 2.50% 458 1.99% 482 3.85% 149425 2.21%
2 13449 3.19% 10683 3.38% 4515 3.55% 524 2.28% 510 4.07% 187265 2.77%
3 22459 5.33% 16191 5.13% 5848 4.60% 939 4.08% 866 6.92% 318655 4.72%
4 19553 4.64% 14928 4.73% 5370 4.23% 807 3.51% 762 6.09% 323096 4.78%
5 21759 5.16% 15563 4.93% 5123 4.03% 924 4.02% 843 6.73% 565567 8.37%
6 19636 4.66% 14387 4.56% 5131 4.04% 900 3.91% 824 6.58% 331187 4.90%
7 17103 4.06% 12224 3.87% 4411 3.47% 793 3.45% 755 6.03% 151420 2.24%
8 18363 4.35% 13089 4.14% 5056 3.98% 697 3.03% 696 5.56% 589854 8.73%
9 15014 3.56% 11760 3.72% 3965 3.12% 670 2.91% 671 5.36% 226207 3.35%
10 20159 4.78% 14244 4.51% 3766 2.96% 1070 4.65% 991 7.92% 481578 7.13%
11 17457 4.14% 12706 4.02% 5076 4.00% 948 4.12% 921 7.36% 257672 3.81%
12 16776 3.98% 12602 3.99% 5700 4.49% 840 3.65% 794 6.34% 250318 3.71%
13 16722 3.97% 12565 3.98% 5598 4.41% 795 3.46% 753 6.02% 172762 2.56%
14 13841 3.28% 10371 3.28% 4216 3.32% 640 2.78% 625 4.99% 163816 2.43%
15 10709 2.54% 8319 2.63% 3874 3.05% 516 2.24% 494 3.95% 126870 1.88%
16 10742 2.55% 7486 2.37% 2548 2.01% 572 2.49% 565 4.51% 245625 3.64%
17 17362 4.12% 12302 3.90% 3743 2.95% 1105 4.81% 999 7.98% 292590 4.33%
18 15367 3.64% 11726 3.71% 5472 4.31% 1192 5.18% 1037 8.28% 196005 2.90%
19 14374 3.41% 11012 3.49% 5231 4.12% 1264 5.50% 1080 8.63% 156822 2.32%
20 14580 3.46% 11105 3.52% 5440 4.28% 778 3.38% 735 5.87% 176710 2.62%
21 13494 3.20% 10645 3.37% 5534 4.36% 577 2.51% 576 4.60% 273696 4.05%
22 7895 1.87% 6619 2.10% 3670 2.89% 426 1.85% 443 3.54% 112830 1.67%
23 7131 1.69% 5261 1.67% 2674 2.10% 396 1.72% 408 3.26% 78957 1.17%
24 7541 1.79% 6116 1.94% 2385 1.88% 514 2.24% 489 3.91% 98411 1.46%
25 6575 1.56% 5054 1.60% 2434 1.92% 604 2.63% 580 4.63% 75599 1.12%
26 11688 2.77% 8837 2.80% 3777 2.97% 858 3.73% 773 6.18% 157279 2.33%
27 10406 2.47% 7632 2.42% 3804 2.99% 722 3.14% 678 5.42% 213180 3.16%
28 10285 2.44% 7568 2.40% 3264 2.57% 702 3.05% 637 5.09% 83674 1.24%
29 7109 1.69% 5439 1.72% 2089 1.64% 611 2.66% 595 4.75% 115492 1.71%
30 6165 1.46% 5207 1.65% 1849 1.46% 537 2.34% 516 4.12% 78141 1.16%
31 7052 1.67% 5618 1.78% 2318 1.82% 672 2.92% 561 4.48% 103790 1.54%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11920 2.83% 311 9662 3.06% 153 4758 3.74% 6297 195218 2.89%
1 276 8561 2.03% 231 7170 2.27% 141 4394 3.46% 3800 117804 1.74%
2 190 5894 1.40% 169 5259 1.67% 115 3579 2.82% 3120 96719 1.43%
3 138 4295 1.02% 131 4085 1.29% 111 3453 2.72% 2252 69822 1.03%
4 146 4534 1.08% 130 4052 1.28% 118 3678 2.89% 2789 86471 1.28%
5 145 4521 1.07% 136 4232 1.34% 121 3759 2.96% 2971 92110 1.36%
6 175 5440 1.29% 144 4475 1.42% 110 3439 2.71% 2285 70838 1.05%
7 229 7116 1.69% 181 5633 1.78% 118 3659 2.88% 5519 171076 2.53%
8 449 13943 3.31% 322 9995 3.17% 144 4478 3.52% 4848 150276 2.22%
9 669 20752 4.92% 468 14517 4.60% 182 5671 4.46% 9425 292178 4.33%
10 756 23438 5.56% 545 16904 5.35% 192 5971 4.70% 10585 328143 4.86%
11 814 25254 5.99% 600 18627 5.90% 211 6548 5.15% 10557 327264 4.85%
12 873 27079 6.42% 656 20338 6.44% 222 6895 5.43% 9311 288630 4.27%
13 855 26528 6.29% 629 19512 6.18% 211 6544 5.15% 10234 317262 4.70%
14 792 24569 5.83% 577 17917 5.67% 204 6332 4.98% 10142 314410 4.65%
15 803 24894 5.90% 586 18193 5.76% 211 6548 5.15% 16246 503636 7.46%
16 803 24901 5.91% 595 18452 5.84% 214 6656 5.24% 13024 403737 5.98%
17 787 24398 5.79% 593 18407 5.83% 188 5839 4.60% 15982 495430 7.33%
18 817 25355 6.01% 580 18009 5.70% 202 6262 4.93% 12819 397392 5.88%
19 794 24635 5.84% 598 18560 5.88% 200 6218 4.89% 20875 647137 9.58%
20 753 23347 5.54% 554 17179 5.44% 185 5762 4.54% 10701 331728 4.91%
21 662 20546 4.87% 476 14760 4.67% 172 5346 4.21% 9432 292390 4.33%
22 713 22121 5.25% 532 16512 5.23% 192 5967 4.70% 12073 374248 5.54%
23 569 17643 4.18% 430 13343 4.23% 170 5297 4.17% 12599 390579 5.78%

Top 30 of 1778 Total URLs
# Hits KBytes URL
1 41058 9.74% 732110 10.84% /noticias/
2 16107 3.82% 15503 0.23% /javascript/default.js
3 15812 3.75% 276132 4.09% /ligamayor/
4 10990 2.61% 142512 2.11% /
5 10125 2.40% 215846 3.20% /buscador/
6 5845 1.39% 87848 1.30% /nfl/
7 5745 1.36% 96704 1.43% /ligajuvenilaa/
8 5476 1.30% 89112 1.32% /masters/
9 4697 1.11% 90704 1.34% /ligainfantil/
10 4001 0.95% 238359 3.53% /read.php
11 3695 0.88% 65988 0.98% /ligajuvenila/
12 3485 0.83% 71630 1.06% /ligaintermedia/
13 1742 0.41% 30074 0.45% /mamasypapas/
14 1709 0.41% 62603 0.93% /list.php
15 1385 0.33% 59473 0.88% /posting.php
16 1188 0.28% 13285 0.20% /tazonazteca/
17 802 0.19% 11993 0.18% /ncaa/
18 797 0.19% 26973 0.40% /historia/
19 776 0.18% 17442 0.26% /login.php
20 642 0.15% 10311 0.15% /prensa/
21 524 0.12% 12345 0.18% /mods/editor_tools/editor_tools.js
22 485 0.12% 5592 0.08% /inmortales/
23 429 0.10% 3245 0.05% /ligamayorprimavera/
24 353 0.08% 4716 0.07% /masdeportes/
25 328 0.08% 4581 0.07% /enlaces/
26 324 0.08% 2362 0.03% /mods/spamhurdles/lib/md5.js
27 306 0.07% 2228485 32.99% /2007/20071120_24kbps.mp3
28 256 0.06% 1807 0.03% /mp3player.swf
29 251 0.06% 2459 0.04% /receptor_24kbps.xml
30 249 0.06% 179 0.00% /config.xml

Top 10 of 1778 Total URLs By KBytes
# Hits KBytes URL
1 306 0.07% 2228485 32.99% /2007/20071120_24kbps.mp3
2 41058 9.74% 732110 10.84% /noticias/
3 37 0.01% 329531 4.88% /2007/20071114_24kbps.mp3
4 15812 3.75% 276132 4.09% /ligamayor/
5 4001 0.95% 238359 3.53% /read.php
6 26 0.01% 221745 3.28% /2007/20071106_24kbps.mp3
7 10125 2.40% 215846 3.20% /buscador/
8 27 0.01% 198876 2.94% /2007/20070827_24kbps.mp3
9 10990 2.61% 142512 2.11% /
10 16 0.00% 114550 1.70% /2007/20070903_24kbps.mp3

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 10990 2.61% 8695 36.51% /
2 15812 3.75% 3014 12.66% /ligamayor/
3 4001 0.95% 1455 6.11% /read.php
4 5845 1.39% 1330 5.58% /nfl/
5 4697 1.11% 1290 5.42% /ligainfantil/
6 5476 1.30% 1164 4.89% /masters/
7 3695 0.88% 1125 4.72% /ligajuvenila/
8 41058 9.74% 1009 4.24% /noticias/
9 3485 0.83% 967 4.06% /ligaintermedia/
10 5745 1.36% 766 3.22% /ligajuvenilaa/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 15812 3.75% 3666 15.36% /ligamayor/
2 10990 2.61% 3102 13.00% /
3 41058 9.74% 2800 11.73% /noticias/
4 5745 1.36% 1936 8.11% /ligajuvenilaa/
5 5476 1.30% 1680 7.04% /masters/
6 5845 1.39% 1447 6.06% /nfl/
7 4697 1.11% 1314 5.51% /ligainfantil/
8 3695 0.88% 1205 5.05% /ligajuvenila/
9 3485 0.83% 1142 4.78% /ligaintermedia/
10 4001 0.95% 1015 4.25% /read.php

Top 30 of 12518 Total Sites
# Hits Files KBytes Visits Hostname
1 179073 42.47% 125260 39.67% 2293542 33.96% 188 0.82% ISP: Prodigy Infinitum
2 62789 14.89% 61905 19.60% 1161549 17.20% 24 0.10% Spider: Google
3 7599 1.80% 4992 1.58% 94565 1.40% 224 0.97% ISP: Prodigy Mexico
4 5890 1.40% 5443 1.72% 105872 1.57% 7 0.03% crawl-9.cuill.com
5 2138 0.51% 1968 0.62% 41377 0.61% 35 0.15% livebot-65-55-212-164.search.live.com
6 1518 0.36% 550 0.17% 12984 0.19% 9 0.04% express2007.com
7 1469 0.35% 699 0.22% 6113 0.09% 63 0.27% static.customer-201-147-83-163.uninet-ide.com.mx
8 1383 0.33% 735 0.23% 16559 0.25% 57 0.25% tvamail.gruposalinas.com.mx
9 1323 0.31% 1039 0.33% 17320 0.26% 80 0.35% ISP: Comcast
10 1241 0.29% 253 0.08% 2253 0.03% 25 0.11% 201.131.4.58
11 1191 0.28% 626 0.20% 7470 0.11% 34 0.15% static-200-56-117-x.digitalags.net
12 1050 0.25% 490 0.16% 20524 0.30% 40 0.17% customer-148-223-143-193.uninet-ide.com.mx
13 989 0.23% 874 0.28% 36252 0.54% 137 0.60% ISP: Wanadoo
14 911 0.22% 901 0.29% 69288 1.03% 36 0.16% na-200-78-137-51.na.avantel.net.mx
15 909 0.22% 211 0.07% 2208 0.03% 31 0.13% d209-107-124-125.abhsia.telus.net
16 892 0.21% 210 0.07% 11598 0.17% 20 0.09% axmvnet-201-140-48-68.gdljal.axtel.net
17 882 0.21% 477 0.15% 6447 0.10% 52 0.23% 148.233.159.24
18 857 0.20% 792 0.25% 6133 0.09% 54 0.23% ISP: SBC Global
19 837 0.20% 759 0.24% 4814 0.07% 40 0.17% ISP: Cox Cable
20 812 0.19% 272 0.09% 3078 0.05% 36 0.16% nat.issste.gob.mx
21 793 0.19% 793 0.25% 4484 0.07% 30 0.13% 144.4.149.201.in-addr.arpa
22 793 0.19% 693 0.22% 4114 0.06% 21 0.09% dsl-200-67-32-250.prod-empresarial.com.mx
23 787 0.19% 180 0.06% 1602 0.02% 32 0.14% dsl-200-67-134-126.prod-empresarial.com.mx
24 751 0.18% 154 0.05% 9731 0.14% 15 0.07% dsl-201-122-32-199.prod-empresarial.com.mx
25 747 0.18% 725 0.23% 11913 0.18% 119 0.52% llf520072.crawl.yahoo.net
26 735 0.17% 422 0.13% 3237 0.05% 25 0.11% 148.204.144.145
27 717 0.17% 75 0.02% 1084 0.02% 19 0.08% dsl-200-67-65-108.prod-empresarial.com.mx
28 673 0.16% 597 0.19% 4753 0.07% 44 0.19% ISP: Road Runner
29 599 0.14% 290 0.09% 1733 0.03% 11 0.05% dsl-201-155-80-234.prod-empresarial.com.mx
30 579 0.14% 489 0.15% 3451 0.05% 59 0.26% customer-201-134-74-162.uninet-ide.com.mx

Top 10 of 12518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179073 42.47% 125260 39.67% 2293542 33.96% 188 0.82% ISP: Prodigy Infinitum
2 62789 14.89% 61905 19.60% 1161549 17.20% 24 0.10% Spider: Google
3 96 0.02% 93 0.03% 171758 2.54% 4 0.02% 215-96-arpa.mexline.com
4 74 0.02% 73 0.02% 108369 1.60% 1 0.00% customer-201-141-151-139.cablevision.net.mx
5 5890 1.40% 5443 1.72% 105872 1.57% 7 0.03% crawl-9.cuill.com
6 7599 1.80% 4992 1.58% 94565 1.40% 224 0.97% ISP: Prodigy Mexico
7 77 0.02% 66 0.02% 79702 1.18% 3 0.01% 42.red-88-27-82.staticip.rima-tde.net
8 230 0.05% 213 0.07% 77077 1.14% 13 0.06% customer-201-141-32-20.cablevision.net.mx
9 564 0.13% 285 0.09% 76428 1.13% 36 0.16% lan-32-0505-0574.uninet-ide.com.mx
10 911 0.22% 901 0.29% 69288 1.03% 36 0.16% na-200-78-137-51.na.avantel.net.mx

Top 30 of 465 Total Referrers
# Hits Referrer
1 102485 24.30% - (Direct Request)
2 11366 2.70% Search Engine: Google
3 635 0.15% Search Engine: Other search engines
4 330 0.08% Search Engine: Yahoo!
5 256 0.06% http://cdn.cdmetrix.com/fp
6 222 0.05% http://www.hi5.com/friend/139088077--Jair--Profile-html
7 143 0.03% http://www.hi5.com/friend/profile/displayProfile.do
8 94 0.02% http://tvsetmp3.com
9 87 0.02% Email
10 86 0.02% http://127.0.0.1:4664/preview
11 59 0.01% http://board.ogame.it/thread.php
12 57 0.01% http://www.geocities.com/rollandmathews44/
13 54 0.01% http://mappingmelbourne.bravehost.com
14 42 0.01% http://www.limfa.com/
15 40 0.01% http://www.fifamexico.net/foros/showthread.php
16 38 0.01% http://www.pasionporelovoide.com/
17 37 0.01% http://football-freaks.com/forums/index.php
18 34 0.01% http://www.cab-football.com/noticias.html
19 32 0.01% http://www.arbitros.9f.com/
20 31 0.01% http://www.redskinsedomex.com.mx/
21 30 0.01% http://www.geocities.com/norrisalexander77/
22 29 0.01% http://www.politos.com.mx/107601.html
23 24 0.01% http://hi5.com/friend/139088077--Jair--Profile-html
24 23 0.01% http://video.quarterlife.com/packages/PDP/gui/main/index.swf
25 20 0.00% http://1millionblogs.biz/
26 20 0.00% http://72.14.203.104/translate_c
27 17 0.00% http://vets.grupocasgo.com/links.htm
28 16 0.00% http://www.cab-football.com/principal 1.html
29 15 0.00% http://hi5.com/friend/profile/displayProfile.do
30 15 0.00% http://www.hi5.com/friend/profile/displaySameProfile.do
View All Referrers

Top 20 of 4754 Total Search Strings
# Hits Search String
1 574 6.87% receptor
2 187 2.24% receptor.com
3 131 1.57% tazon azteca 2007
4 105 1.26% pumas unam
5 90 1.08% fademac
6 85 1.02% receptor.com.mx
7 75 0.90% www.receptor.com.mx
8 58 0.69% RECEPTOR
9 44 0.53% tom brady
10 38 0.45% fisicoconstructivismo
11 34 0.41% confao
12 34 0.41% mr mexico
13 32 0.38% fisicoconstructi-
14 32 0.38% pumas dorados
15 31 0.37% tazon azteca
16 28 0.33% ruben borbolla
17 26 0.31% jonathan barrera
18 25 0.30% tazon azteca chihuahua
19 20 0.24% fisicoconstructivismo-
20 20 0.24% http://www.receptor.com.mx/ligamayor/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 104 0.00% 3 0.01% jorgeluis.serrato
2 1 0.00% 1 0.00% 13 0.00% 1 0.00% mcanales

Top 15 of 700 Total User Agents
# Hits User Agent
1 187849 44.55% Internet Explorer 6.0 (Windows)
2 98407 23.34% Internet Explorer
3 79389 18.83% Internet Explorer 5.0
4 53862 12.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 27069 6.42% Mozilla 1.8
6 15569 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7537 1.79% Mediapartners-Google
8 7223 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 6806 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 5092 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 4994 1.18% Safari (OSX)
12 3335 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 2657 0.63% Opera
14 2392 0.57% Spider: MSN.com
15 2030 0.48% Programming: Java-based client

Usage by Country for December 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 270367 64.12% 183373 58.07% 4004967 59.29% Mexico
2 81577 19.35% 77178 24.44% 1591054 23.56% US Commercial
3 37676 8.93% 28297 8.96% 538305 7.97% Unresolved/Unknown
4 25174 5.97% 20955 6.64% 445402 6.59% Network
5 1086 0.26% 1026 0.32% 6331 0.09% Old style Arpanet (arpa)
6 1041 0.25% 927 0.29% 44718 0.66% France
7 555 0.13% 555 0.18% 3142 0.05% Argentina
8 378 0.09% 376 0.12% 10663 0.16% Spain
9 353 0.08% 338 0.11% 2114 0.03% Canada
10 304 0.07% 282 0.09% 6883 0.10% Germany
11 282 0.07% 281 0.09% 18779 0.28% Chile
12 263 0.06% 132 0.04% 1074 0.02% US Educational
13 250 0.06% 228 0.07% 9695 0.14% Poland
14 247 0.06% 246 0.08% 1583 0.02% Colombia
15 233 0.06% 229 0.07% 3454 0.05% Brazil
16 209 0.05% 204 0.06% 1417 0.02% United States
17 197 0.05% 193 0.06% 1223 0.02% Peru
18 165 0.04% 135 0.04% 48449 0.72% Guatemala
19 152 0.04% 152 0.05% 651 0.01% Finland
20 141 0.03% 139 0.04% 1368 0.02% Dominican Republic
21 141 0.03% 141 0.04% 1915 0.03% Lithuania
22 140 0.03% 127 0.04% 866 0.01% Non-Profit Organization
23 79 0.02% 76 0.02% 1739 0.03% Japan
24 67 0.02% 67 0.02% 374 0.01% Venezuela
25 65 0.02% 64 0.02%<